• C.I. No: 74160
• CAS No: 147-14-8
• EINECS No.: 205-685-1
Specification | Value |
---|---|
Appearance | Blue Powder |
Shade | Reddish |
Tinting Strength, % | 95-105 |
Full Tone |
|
Tint Tone |
|
Oil Absorption.g/100g | 45-55 |
Heat Redistance, ®C | 200 |
Light Fastness | 8 |
PH Value | 6.0.8.0 |
Density | 1.65 |
BET Surface Area,m2/g | 60 |
Bleeding Resistance | 5 |
Soap Resistance | 5 |
Acid Resistance | 5 |
Alkail Resistance | 5 |
Alcohol Resistance | 5 |
Ester Resistance | 5 |
Benzene Resistance | 5 |
Ketone Resistance | 5 |
Migration | 5 |
You will find yourself working in a true partnership that results in an incredible experience, and an end product that is the best.
+91 9016114295 (Mr.Bhavesh Kakadiya)
info@omcolourindustries.com
omcolourindustries@gmail.com